Pricing
Start free, no credit card needed. Connect your tools when you're ready and unlock integrations with your team.
Best for individual contributors, small teams or startups. No credit card required.
Best for teams, small agencies, or departmental and team management.
Best for multiple teams, exec teams, Chiefs of Staff, departmental leadership or full-org deployments.
Compare plans
Understand exactly what each plan includes before you decide.
| Free | Connect | Pro | |
|---|---|---|---|
| Core | |||
| Goals & OKRs | |||
| Strategy alignment map | |||
| Tasks & initiatives (native) | |||
| Progress dashboards | |||
| Team members | Up to 5 | Up to 10 | Unlimited |
| Integrations | |||
| External integrations (HubSpot, Jira, Planner…) | 2 | All | All |
| Two-way sync | |||
| AI & Support | |||
| AI risk summaries | 5/month | Unlimited | Unlimited |
| Human support & onboarding | |||
| Priority support (24h response) | |||
FAQ
Everything you need to know before getting started.
Get started
No credit card. No time limit. Just clarity on what matters and whether you're on track.